Every product on this site is cut oversized on purpose. Your normal M is not the M here. Pick your size from the table for the product you are buying — the three products are sized differently.
The Fuzzy Monster Onesie
Sized by height and weight. Adult S–4XL and kids 110–150 cm.
Sizing is based on height and weight, not on your usual clothing size. The cut is deliberately oversized, so your normal M is not the M here.
Adult sizes
| Weight | 150–160 cm 4'11"–5'3" |
160–170 cm 5'3"–5'7" |
170–180 cm 5'7"–5'11" |
180–190 cm 5'11"–6'3" |
190–195 cm 6'3"–6'5" |
|---|---|---|---|---|---|
| 40–55 kg / 88–121 lbs | S | S | M | L | XL |
| 55–70 kg / 121–154 lbs | M | M | L | XL | XL |
| 70–85 kg / 154–187 lbs | M | L | L | XL | 2XL |
| 85–100 kg / 187–220 lbs | L | L | XL | 2XL | 2XL |
| 100–110 kg / 220–243 lbs | XL | XL | 2XL | 2XL | 2XL |
| 110–120 kg / 243–265 lbs | XL | 2XL | 2XL | 2XL | 3XL |
| 120–130 kg / 265–287 lbs | XL | 2XL | 2XL | 3XL | 3XL |
| 130–140 kg / 287–309 lbs | 2XL | 3XL | 3XL | 3XL | 3XL |
| 140–155 kg / 309–342 lbs | 3XL | 4XL | 4XL | 4XL | 4XL |
Kids sizes
| Size | Height | Weight | Age guide |
|---|---|---|---|
| 110 | 105–115 cm | 17–21 kg | 4–5 yrs |
| 120 | 115–125 cm | 21–25 kg | 5–7 yrs |
| 130 | 125–135 cm | 25–31 kg | 7–9 yrs |
| 140 | 135–145 cm | 31–38 kg | 9–11 yrs |
| 150 | 145–155 cm | 38–45 kg | 11–13 yrs |
The Ugly Fish Onesie
Sized by height and weight. Adult S–XL only — this style is not made above 90 kg. If height and weight disagree, follow weight. Between sizes, size up.
| Size | Height | Weight |
|---|---|---|
| S | 150–155 cm / 4'11"–5'1" | 40–50 kg / 88–110 lbs |
| M | 155–165 cm / 5'1"–5'5" | 50–65 kg / 110–143 lbs |
| L | 165–175 cm / 5'5"–5'9" | 65–80 kg / 143–176 lbs |
| XL | 175–185 cm / 5'9"–6'1" | 80–90 kg / 176–198 lbs |
The Fuzzy Monster Hoodie
This one is sized by garment measurements, not by height and weight. Measure a hoodie you already own and like, lay it flat, and match the numbers below. Kids sizes are by height.
Adult sizes
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 110 cm / 43.3" | 60 cm / 23.6" | 54 cm / 21.3" | 74 cm / 29.1" |
| M | 116 cm / 45.7" | 61 cm / 24.0" | 55 cm / 21.7" | 75 cm / 29.5" |
| L | 122 cm / 48.0" | 62 cm / 24.4" | 56 cm / 22.0" | 76 cm / 29.9" |
| XL | 128 cm / 50.4" | 63 cm / 24.8" | 57 cm / 22.4" | 77 cm / 30.3" |
| 2XL | 134 cm / 52.8" | 64 cm / 25.2" | 58 cm / 22.8" | 78 cm / 30.7" |
Kids sizes
| Size | Height |
|---|---|
| 110 | 105–115 cm / 3'5"–3'9" |
| 120 | 115–125 cm / 3'9"–4'1" |
| 130 | 125–135 cm / 4'1"–4'5" |
| 140 | 135–145 cm / 4'5"–4'9" |
Matching slippers
The slippers are one size. There is nothing to choose — just pick your colour. The fleece upper is soft and stretchy with a generous opening, so they fit roughly:
| EU | UK | US men | US women |
|---|---|---|---|
| 36–44 | 3.5–10 | 4.5–11 | 6–12 |
If your foot is larger than EU 44, the slippers will be tight. Order the onesie on its own.
Four rules that stop most returns
- Height and weight disagree? Go by weight. Example: 165 cm at 120 kg is a 2XL, not an M.
- Between two sizes? Size up. It is the single most common thing customers tell us afterwards.
- Over 183 cm / 6 ft? Take 2XL or above for full leg and sleeve length.
- Want it swallowing you? 3XL and 4XL are the roomiest fits and still read as intentional.
Still unsure? Email us your height and weight and we will tell you which size to order.